| Our Point Fit Nozzle is designed to jet the coolant liquid to any target you aim it at. Coolant flow volume is consistent at maximum nozzle angle. Ensuring a stable and accurate stream for cutting and grinding. Contributing to working stability, working efficiency, and longer tools life, which helps to keep your costs down. |
|
![]() |
|
| Dimensions (mm) | |||||||
| Model | Dia(d) | Thread size(s) | L | L1 | d1 | d2 | Hex B |
| NNPT 1/8 - L | 4 | PT1/8 | 20 40 60 | 10 | 6 | 6 | 17 |
| NNPT 1/4 - L | 4 | PT1/4 | 20 40 60 | 10 | 6 | 6 | 17 |
| NNPT 3/8 - L | 6 | PT3/8 | 30 50 70 | 13 | 8 | 10 | 24 |
| NNPT 1/2 - L | 8 | PT1/2 | 40 60 80 | 18 | 10 | 12 | 32 |
| NNM 10 - L | 4 | M 10 x 1.25p | 20 40 60 | 8.5 | 6 | 6 | 17 |
| NNM 20 - L | 6 | M 20 x 1.5p | 30 50 70 | 13 | 8 | 10 | 24 |
| NNM 24 - L | 8 | M 24 x 2.0p | 40 60 80 | 18 | 10 | 12 | 32 |
![]() |
![]() |



